All Products
To browse our catalog, select either Gallery View or Table View. The products are the same in each view.
- Gallery View
- Table View
-
Kahns 1 lb. Wiener (PC)
1901PRead more -
Kahns 16 oz. Bologna
1215Read more -
Kahns Big Red Smokies
1907Read more -
Kahns Big Red Smokies (PC)
1907PRead more -
Kahns Bolo 4pc
1814Read more -
Kahns Bunsize Wiener
1904Read more -
Kahns Deli Bologna
1801Read more -
Kahns Deli Bologna (PC)
1801PRead more -
Kahns Garlic Bologna
1803Read more -
KB 5 lb. Roll Bologna
1806Read more -
KB Irregular Bacon
1604Read more -
KB Stick Bologna
1804Read more -
KB Stick Bologna (PC)
1804PRead more -
Kens Sweet Baby Ray’s BBQ Cup
4105Read more -
Ken’s Honey Mustard Dressing
4103Read more -
Ken’s Sweet & Sour Sauce Cup 1oz
4109Read more -
Kern Food Bulk Slcd 14-18 Ct Bacon
1607Read more -
Ketchup 7 Gram
4124Read more -
Kikkoman Soy Sauce
4119Read more -
Kitchen Fresh Pimento Cheese 1/5 lb. (PC)
1364PRead more -
Kitchen Fresh Pimento Cheese 2/5 lb.
1364Read more -
Knife | Fork | Spoon | Napkin | Salt&Pepper
5108Read more -
Kraut 12/23 oz.
1339Read more -
Krispy Saltines Cracker
4512Read more -
Lard 12/4 lb.
2515Read more -
Lard 24/1 lb.
2516Read more -
LaRosa Diablo Sauce
4990Read more -
Larosa Italian Dressing
4046Read more -
Larosa’s Italian Meatball
2419Read more -
Larosa’s Lasagna 8/40 oz. Trays
3733Read more -
Lid Fits – 6J6 | 4J6 Cups
5918Read more -
Lid For 6 or 8 oz. Squat Container
5931Read more -
Lid For Souffle for P200 & P250
5936Read more -
Lid Slotted | for 12 | 16 | 20 Cup
5920Read more -
Lid Trans Deli Fits 8-32 oz.
5930Read more -
Lit’l Smokies
1905Read more
Image | Name | SKU | Summary | Tags | Buy | hf:categories | hf:tags | hf:att:pa_item |
---|---|---|---|---|---|---|---|---|
#2 Inferno Wings/FC Spicy | 2329 | Pack – 1/10 lb. | Brakebush | frozen-breaded-chicken | brakebush | food-service | ||
#2 Zippity Doo-Wa Wings/Spicy FC | 2330 | Pack – 1/10 lb. | Brakebush | frozen-breaded-chicken | brakebush | food-service | ||
0x1 Shortloin Sel. | 2703 | Pack – 3/20 lb. | Packer | fresh-beef | packer | food-service | ||
1/2 Crinkle Cut Wonder French Fries | 2610 | Pack – 6/5 lb. | Wonder Fries | frozen-potato | wonder-fries | food-service | ||
1000 Island Dressing 1.5 oz. | 4101 | Pack – 100/1.5 oz. | Boca Grande | dressings-condiments-portion-packs | boca-grande | food-service | ||
12" Pizza Crust (Par Baked) | 5724 | Pack – 24/12″ ct. | Deiorio | pizza | deiorio | food-service | ||
12/8 oz. Shredded Mild Cheddar | 1035 | Pack – 12/8 oz. | Dutch Farms | cheese | dutch-farms | retail | ||
160ct Sliced American | 1007 | Pack – 4/5 lb. | Great Lakes | cheese | great-lakes | food-service | ||
160ct Sliced American (PC) | 1007P | Pack – 1/5 lb. | Great Lakes | cheese | great-lakes | food-service | ||
1lb Ground Beef 80/20% | 2920 | Pack – 24/1 lb. | National Beef | frozen-beef | national-beef | retail | ||
20 Down Porkloin 1/8" Trim | 2831 | Pack – 4/19 lb. | Seaboard | fresh-pork | seaboard | food-service | ||
21pc Shrimp Pouch 8oz | 2115 | Pack – 12/8oz. | Sea Best | seafood | sea-best | food-service | ||
3 Comp 9.5x9.25x3 Double Lock | 5806 | Pack – 1/200 ct. | Packer | carryout | packer | food-service | ||
4 Cheese 12" Pizza RTB | 5740 | Pack – 12/12″ ct. | Omni Foods | pizza | omni-foods | food-service | ||
4 Down 1pc Spare Ribs | 2803 | Pack – 9/4 lb. | Seaboard | fresh-pork | seaboard | food-service | ||
4 oz. Beef Liver Sliced 10 lb. | 2432 | Pack – 1/10 lb. | Wolverine | frozen-beef | wolverine | food-service | ||
4 oz. Boneless Breast Filet | 3035 | Pack – 36/4 oz. | Packer | frozen-poultry | packer | food-service | ||
4/7 Turkey Breast | 2312 | Pack – 6/5 lb. | Packer | turkey | packer | retail | ||
5" Vito Kaiser Bun 64 Ct | 2456 | Pack – 64/3.15 oz. | JTM | frozen-bread | jtm | food-service | ||
5x6 Tomatoes 25 lb. | 3301 | Pack – 1/25 lb. | Packer | produce | packer | food-service | ||
73/27 Fine Grind 8/10 lb. | 2714 | Pack – 8/10 lb. | Packer | fresh-beef | packer | food-service | ||
80 Ct. Idaho Potatoes | 3351 | Pack – 1/50 lb. | Packer | produce | packer | food-service | ||
80/20 Fine Grind 8/10 lb. | 2718 | Pack – 8/10 lb. | Packer | fresh-beef | packer | food-service | ||
80/3 oz. FC Beef Patty | 2401 | Pack – 80/3 oz. | Pierre | beef-hoagie-patties | pierre | food-service | ||
8pc 2.75-3.00 | 3031 | Pack – 16 ct. | Pilgrims Pride | fresh-poultry | pilgrims-pride | food-service | ||
8pc Cut 3.31-3.56 Mar Cvp | 3006 | Pack – 16 ct. | Pilgrims Pride | fresh-poultry | pilgrims-pride | food-service | ||
Adv Bulk Cooked Burger 4/1 | 2479 | Pack – 1/10 lb. | Advance | beef-hoagie-patties | advance | food-service | ||
Advance Rib Pattie 53/3 oz. | 2414 | Pack – 10 lb. | Advance | frozen-pork | advance | food-service | ||
Alaskan Pollock Fillets 1/6 oz. (PC) | 2120P | Pack – 1/10 lb. | Sea Best | seafood | sea-best | food-service | ||
Alaskan Pollock Fillets 4/6 oz. | 2120 | Pack – 4/10 lb. | Sea Best | seafood | sea-best | food-service | ||
All Purpose Cooking Spray | 2501 | 6/17 oz. | baking-dry-goods-spices | food-service | ||||
All Purpose Flour 25 lb. | 5634 | Pack – 1/25 lb. | Brighten Mills | baking-dry-goods-spices | brighten-mills | food-service | ||
All Purpose Hinged Lid Containers | 5804 | Pack – 1/200 ct. | Packer | carryout | packer | food-service | ||
Apple Cobbler 4/5 lb. | 3620 | Pack – 4/5 lb. | Good Old Days | desserts | good-old-days | food-service | ||
Assorted Jelly # 3 1/2 oz. | 4138 | Pack – 200/.5 oz. | Rest Pride | dressings-condiments-portion-packs | rest-pride | food-service | ||
Baby Back Ribs 2.25 | 2805 | Pack – 15/2.25 lb. | Packer | frozen-pork | packer | retail | ||
Baby Limas | 3816 | Pack – 12/2.5lb. | Rest Pride | frozen-vegetables | rest-pride | food-service | ||
Baby Swiss Party Wheel | 1010 | Pack – 6/2 lb. | Great Lakes | cheese | great-lakes | food-service | ||
Baby T Texas Tenderloin | 2435 | Pack – 36/4.5 oz. | A To Z | frozen-pork | a-to-z | food-service | ||
Bacon Bits (Real) 3/4" | 1704 | Pack – 2/5 lb. | Packer | pizza | packer | food-service | ||
Bag Deli 10.5"x8.5" Flip Top | 5202 | Pack – 1/2000 ct. | Packer | deli-containers | packer | food-service | ||
Bag Deli 10x8 Zip Loc | 5203 | Pack – 1/1000 ct. | Packer | deli-containers | packer | food-service | ||
Bag Dry Wax Sand 6"x.75"x6.5" | 5204 | Pack – 1/1000 ct. | Packer | deli-containers | packer | food-service | ||
Bag White Plastic “Have A Nice Day” | 5214 | Pack – 1/1000 ct. | Packer | carryout | packer | food-service | ||
Bag “Deli” 10x8 Slide Seal | 5205 | Pack – 1/1000 ct. | Packer | deli-containers | packer | food-service | ||
Bagged Leg Quarter 40 lb. | 3023 | Pack – 4/10 lb. | Case Farms | fresh-poultry | case-farms | retail | ||
Bailey's Beer Cheese 12/8 oz Hot | 1003 | Pack – 12/8 oz. | Baily's | cheese | bailys | retail | ||
Bailey’s Beer Cheese 12/8 oz. | 1030 | Pack – 12/8 oz. | Bailey’s | cheese | baileys | retail | ||
Baking Hen 9/7 lb. | 2313 | Pack – 9/7 lb. | Packer | frozen-poultry | packer | retail | ||
Ballard Chicken Salad 12/12 oz. | 1385 | Pack – 12/12 oz. | Ballard | salads-and-spreads | ballard | retail | ||
Ballard Egg Salad 6/12 oz. | 1387 | Pack – 6/12 oz. | Ballard | salads-and-spreads | ballard | retail | ||
Ballard Ham Salad 12/12 oz. | 1384 | Pack – 12/12 oz. | Ballard | salads-and-spreads | ballard | retail | ||
Ballard Jalapeno Salad 12/12 oz. | 1383 | Pack – 12/12 oz. | Ballard | salads-and-spreads | ballard | retail | ||
Ballard Pimento Cheese | 1386 | Pack – 12/12 oz. | Ballard | salads-and-spreads | ballard | retail | ||
Ballard Tuna Salad 6/12 oz. | 1388 | Pack – 6/12 oz. | Ballard | salads-and-spreads | ballard | retail | ||
Battered Corn Nugget | 2643 | Pack – 6/2 lb. | Fry Foods | appetizers | fry-foods | food-service | ||
Battered Mac N Cheese Bites – 6/3 lb. | 2648 | Pack – 6/3 lb. | Fry Foods | frozen-meals-sides | fry-foods | food-service | ||
BBQ Sauce Cup 1 oz. | 4122 | Pack – 100/1 oz. | Rest Pride | dressings-condiments-portion-packs | rest-pride | food-service | ||
Beef Bottom Flats (Choice) | 2722 | Pack – 4/17 lb. | Packer | fresh-beef | packer | food-service | ||
Beef Brisket Whole | 2733 | Pack – 1/60 lb. | Packer | fresh-beef | packer | food-service | ||
Beef Hoagie 3/1 | 2418 | Pack – 30/5.33 oz. | A To Z | beef-hoagie-patties | a-to-z | food-service | ||
Beef Hoagie Patties 8/6ct | 2410 | Pack – 8/6 ct. | JTM | beef-hoagie-patties | jtm | retail | ||
Beef Patties 2/1 | 2462 | Pack – 20/8 oz. | A To Z | beef-hoagie-patties | a-to-z | food-service | ||
Beef Patties 3/1 A To Z 163 | 2403 | Pack – 30/5.33 oz. | A To Z | beef-hoagie-patties | a-to-z | food-service | ||
Beef Patties 4/1 A To Z 164 | 2404 | Pack – 40/4 oz. | A To Z | beef-hoagie-patties | a-to-z | food-service | ||
Beef Patties 5/1 AZ165 | 2477 | Pack – 50/3.2 oz. | A To Z | beef-hoagie-patties | a-to-z | food-service | ||
Beef Patties 6/1 A To Z 166 | 2441 | Pack – 60/2.66 oz. | A To Z | beef-hoagie-patties | a-to-z | food-service | ||
Beef Pizza Topping | 2016 | Pack – 2/5 lb. | Packer | pizza | packer | food-service | ||
Big Box Burgers | 2412 | Pack – 24/ 4 oz. | Holten | beef-hoagie-patties | holten | retail | ||
Big Licious T TX Pork Tenderln Bred | 2411 | Pack – 30/7.7 oz. | A To Z | frozen-pork | a-to-z | retail | ||
Biscuit Mix | 4702 | Pack – 6/5 lb. | Pioneer | baking-dry-goods-spices | pioneer | food-service | ||
Blackberry Cobbler 4/5 lb. | 3624 | Pack – 4/5 lb. | Good Old Days | desserts | good-old-days | food-service | ||
Bleach | 6012 | Pack – 8/1 gal. | Packer | cleaning | packer | food-service | ||
Bleach (PC) | 6012P | Pack – 1/1 gal. | Packer | cleaning | packer | food-service | ||
Bls Top Butt Trimmed (Sel) | 2710 | Pack – 6/12 lb. | Packer | fresh-beef | packer | food-service | ||
Bls Top Butt Trimmed (Sel) (PC) | 2710P | Pack – 1/12 lb. | Packer | fresh-beef | packer | food-service | ||
Blue Cheese Dressing 1.5oz | 4107 | Pack – 60/1.5 oz. | Kraft | dressings-condiments-portion-packs | kraft | food-service | ||
Blue Grass 1/3lbs (Bags) BBQ (PC) | 1318P | Pack – 1/3 lb. | Bluegrass | bbq | bluegrass | food-service | ||
Blue Grass 4/3lbs (Bags) BBQ | 1318 | Pack – 4/3 lb. | Bluegrass | bbq | bluegrass | food-service | ||
Bluegrass 1 lb.Vac Pac Sliced Bacon | 1713 | Pack – 12/1 lb. | Bluegrass | bacon | bluegrass | retail | ||
Bluegrass 14 oz. Bratts | 1927 | Pack – 12/14 oz. | Bluegrass | packaged-meat | bluegrass | retail | ||
Bluegrass 14 oz. Bratts (PC) | 1927P | Pack – 1/14 oz. | Bluegrass | packaged-meat | bluegrass | retail | ||
Bluegrass 14 oz. Metts | 1928 | Pack – 12/14 oz. | Bluegrass | packaged-meat | bluegrass | retail | ||
Bluegrass 14 oz. Metts (PC) | 1928P | Pack – 1/14 oz. | Bluegrass | packaged-meat | bluegrass | retail | ||
Bluegrass 14 oz. Zebra Pac | 1933 | Pack – 12/14 oz. | Bluegrass | packaged-meat | bluegrass | retail | ||
Bluegrass 14 oz. Zebra Pac (PC) | 1933P | Pack – 1/14 oz. | Bluegrass | packaged-meat | bluegrass | retail | ||
Bluegrass Biscuit Portion Ham | 1510 | Pack – 18/8 oz. | Bluegrass | ham | bluegrass | retail | ||
Bluegrass Brt Ham 98% FF | 1501 | Pack – 2/10 lb. | Bluegrass | ham | bluegrass | food-service | ||
Bluegrass Brt Ham 98% FF (PC) | 1501P | Pack – 1/10 lb. | Bluegrass | ham | bluegrass | food-service | ||
Bluegrass Center Sliced Country Ham | 1507 | Pack – 12/10 oz. | Bluegrass | ham | bluegrass | retail | ||
Bluegrass Cooked Country Ham Deli | 1504 | Pack – 2/7 lb. | Bluegrass | ham | bluegrass | food-service | ||
Bluegrass Cooked Country Ham Deli (PC) | 1504P | Pack – 1/7 lb. | Bluegrass | ham | bluegrass | food-service | ||
Bluegrass Country Ham Slices Econom | 1509 | Pack – 8/21 oz. | Bluegrass | ham | bluegrass | retail | ||
Bluegrass Country Ham Slices Econom (PC) | 1509P | Pack – 1/21 oz. | Bluegrass | ham | bluegrass | retail | ||
Bluegrass Deli Roast Beef | 1122 | Pack – 2/7 lb. | Bluegrass | deli-meat | bluegrass | food-service | ||
Bluegrass Deli Roast Beef (PC) | 1122P | Pack – 1/7 lb. | Bluegrass | deli-meat | bluegrass | food-service | ||
Bluegrass Dutch Loaf | 1104 | Pack – 1/6 lb. | Bluegrass | deli-meat | bluegrass | food-service | ||
Bluegrass Ham & Cheese Loaf | 1121 | Pack – 2/4 lb. | Bluegrass | deli-meat | bluegrass | food-service | ||
Bluegrass Honey Deli Ham | 1503 | Pack – 2/9 lb. | Bluegrass | ham | bluegrass | food-service | ||
Bluegrass Honey Deli Ham (PC) | 1503P | Pack – 1/10 lb. | Bluegrass | ham | bluegrass | food-service | ||
Bluegrass Hotel Bacon | 1603 | Pack – 1/30 lb. | Bluegrass | bacon | bluegrass | food-service | ||
Bluegrass Liver Brauns 4pc | 1107 | Pack – 4/5.25 lb. | Bluegrass | deli-meat | bluegrass | food-service | ||
Bluegrass Liver Brauns 4pc (PC) | 1107P | Pack – 1/5.25 lb. | Bluegrass | deli-meat | bluegrass | food-service | ||
Bluegrass Pepper Loaf | 1119 | Pack – 2/3 lb. | Bluegrass | deli-meat | bluegrass | food-service | ||
Bluegrass Pickle Loaf | 1118 | Pack – 2/3 lb. | Bluegrass | deli-meat | bluegrass | food-service | ||
Bluegrass Pork & Beef Loaf | 1120 | Pack – 2/4 lb. | Bluegrass | deli-meat | bluegrass | food-service | ||
Bluegrass Smoked Turkey Breast | 1139 | Pack – 2/10 lb. | Bluegrass | deli-meat | bluegrass | food-service | ||
Bluegrass Smoked Turkey Breast (PC) | 1139P | Pack – 1/10 lb. | Bluegrass | deli-meat | bluegrass | food-service | ||
Bluegrass Vac Cottage Butts | 1531 | Pack – 20/1.5 lb. | Bluegrass | ham | bluegrass | retail | ||
Bluegrass Virginia Baked Ham | 1524 | Pack – 2/10 lb. | Bluegrass | ham | bluegrass | food-service | ||
Bluegrass Virginia Baked Ham (PC) | 1524P | Pack – 1/10 lb. | Bluegrass | ham | bluegrass | food-service | ||
Bluegrass Whole Country Ham | 1508 | Pack – 2/18 lb. | Bluegrass | ham | bluegrass | retail | ||
Bluegrass Whole Country Ham (PC) | 1508P | Pack – 1/18 lb. | Bluegrass | ham | bluegrass | retail | ||
Bnls Loins-Strap Off | 2807 | Pack – 6/8 lb. | Seaboard | fresh-pork | seaboard | food-service | ||
Bnls Pork Sirloin | 2814 | Pack – 8/6 lb. | Seaboard | fresh-pork | seaboard | food-service | ||
Boneless Breast 40 lb. | 3008 | Pack – 40 lb. | Amick Farms | fresh-poultry | amick-farms | food-service | ||
Boneless Pork Loin #2 | 2856 | Pack – 1/35 lb. | Seaboard | fresh-pork | seaboard | food-service | ||
Brakebush 4 oz. Breast Fillets | 2361 | Pack – 2/5 lb. | Brakebush | frozen-breaded-chicken | brakebush | food-service | ||
Brakebush Breast Nugget 12 lb. | 2343 | Pack – 12 lb. | Brakebush | frozen-breaded-chicken | brakebush | food-service | ||
Brakebush Ckd Strip #2 854698 | 2311 | Pack – 10 lb. | Brakebush | frozen-breaded-chicken | brakebush | food-service | ||
Brakebush FC Cayenne Kicker 4 oz. | 2326 | Pack – 1/10 lb. | Brakebush | frozen-breaded-chicken | brakebush | food-service | ||
Bread Sticks 100/7.5 Inch | 3646 | Pack – 5/20 ct. | JTM/Veto’s | frozen-bread | jtm-vetos | food-service | ||
Breaded Catfish Fillet 4 oz. | 2130 | Pack – 1/15 lb. | American Pride | seafood | american-pride | food-service | ||
Breaded Cod Tails 4oz 1/10 lb. | 2123 | Pack – 1/10 lb. | Windsor Bay | seafood | windsor-bay | food-service | ||
Breaded Okra 4/3 lbs. | 2607 | Pack – 4/3 lb. | Fry Foods | appetizers | fry-foods | food-service | ||
Breaded Pickle Spear | 2647 | Pack – 2/6 lb. | Fry Foods | appetizers | fry-foods | food-service | ||
Breaded Shrimp 16-20ct. | 2134 | Pack – 4/3 lb. | Beaver Street | seafood | beaver-street | food-service | ||
Breaded Shrimp 16-20ct. (PC) | 2134P | Pack – 1/3 lb. | Beaver Street | seafood | beaver-street | food-service | ||
Breaded Wisconsin Cheese Curds 2/5 lb. | 2625 | Pack – 460-620 ct. | Mc Cain | appetizers | mc-cain | food-service | ||
Broccoli Au Gratin 4/94 oz. | 3737 | Pack – 4/94 oz. | Stouffer | frozen-meals-sides | stouffer | food-service | ||
Broccoli Cuts | 3814 | Pack – 12/2.5 lb. | Green Line | frozen-vegetables | green-line | food-service | ||
Brown Gravy Mix | 4936 | Pack – 6/13 oz. | Pioneer | soup-sauce-gravy | pioneer | food-service | ||
Brussel Sprouts | 3830 | Pack – 12/2 lb. | Green Line | frozen-vegetables | green-line | food-service | ||
Buffalo Chicken Egg Roll | 2631 | Pack – 50/3oz | appetizers | food-service | ||||
Buffalo Style Brd Bnls Wing | 2308 | Pack – 1/10 lb. | Brakebush | frozen-breaded-chicken | brakebush | food-service | ||
Bulk Smoked Hocks | 2812 | Pack – 1/25 lb. | Daisy Field | frozen-pork | daisy-field | food-service | ||
Bulk Split Breast w/Back 40 lb. Cvp | 3007 | Pack – 40 lb. | Case Farms | fresh-poultry | case-farms | food-service | ||
Bush’s Baked Beans | 5030 | Pack – 6/#10 can | Bush’s | canned-goods | bushs | food-service | ||
Bush’s Baked Beans (PC) | 5030P | Pack – 1/#10 can | Bush’s | canned-goods | bushs | food-service | ||
Buttermilk Ranch Dressing 1.5 oz. | 4102 | Pack – 100/1.5 oz. | Boca Grande | dressings-condiments-portion-packs | boca-grande | food-service | ||
Cajun Turkey Breast Deli | 1126 | Pack – 2/6-7 lb. | Bluegrass | deli-meat | bluegrass | food-service | ||
Cajun Turkey Breast Deli (PC) | 1126P | Pack – 1/6-7 lb. | Bluegrass | deli-meat | bluegrass | food-service | ||
California/Normandy Mix | 3822 | Pack – 12/2 lb. | Rest Pride | frozen-vegetables | rest-pride | food-service | ||
Can Liner 36x58 Gal | 6204 | Pack – 1/100 ct. | Packer | cleaning | packer | food-service | ||
Cap Off Roast Beef Top Round | 1145 | Pack – 2/8 lb. | Armour | deli-meat | armour | food-service | ||
Cap Off Roast Beef Top Round (PC) | 1145P | Pack – 1/8 lb. | Armour | deli-meat | armour | food-service | ||
Catsup Fancy Concentrate | 5094 | Pack – 6/#10 can | Frosty Acre | dressings-condiments-portion-packs | frosty-acre | food-service | ||
Catsup Fancy Concentrate (PC) | 5094P | Pack – 1/#10 can | Frosty Acre | dressings-condiments-portion-packs | frosty-acre | food-service | ||
Cattleman’s BBQ Sauce | 4916 | Pack – 4/1 gal. | Cattleman’s | soup-sauce-gravy | cattlemans | food-service | ||
Cattleman’s BBQ Sauce (PC) | 4916P | Pack – 1/1 gal. | Cattleman’s | soup-sauce-gravy | cattlemans | food-service | ||
Center Cut Bone In Porkloin | 2838 | Pack – 4/12.5 lb. | Seaboard | fresh-pork | seaboard | food-service | ||
Cheddar Cheese Sauce | 4912 | Pack – 6/10 lb. | Carnival | soup-sauce-gravy | carnival | food-service | ||
Cheddar Cheese Sauce (PC) | 4912P | Pack – 1/10 lb. | Carnival | soup-sauce-gravy | carnival | food-service | ||
Cheddar Lit’l Smokies | 1903 | Pack – 12/13 oz. | Hillshire | packaged-meat | hillshire | retail | ||
Cheese American Loaf Land O Lakes | 1001 | Pack – 6/5 lb. | Land O Lakes | cheese | land-o-lakes | food-service | ||
Cheese American Loaf Land O Lakes (PC) | 1001P | Pack – 1/5 lb. | Land O Lakes | cheese | land-o-lakes | food-service | ||
Chef Mate Sausage Gravy | 4924 | Pack – 6/#10 can | Nestle | soup-sauce-gravy | nestle | food-service | ||
Chef Mate Sausage Gravy (PC) | 4924P | Pack – 1/#10 can | Nestle | soup-sauce-gravy | nestle | food-service | ||
Cherry Cobbler 4/5 lb. | 3630 | Pack – 4/5 lb. | Good Old Days | desserts | good-old-days | food-service | ||
Chicken & Dumpling Soup | 3903 | Pack – 3/4 lb. | Campbells | soup-sauce-gravy | campbells | food-service | ||
Chicken Fettuccini with Pasta | 3712 | Pack – 4/73 oz. | Stouffer | frozen-meals-sides | stouffer | food-service | ||
Chicken Gizzard 40 lb. Cvp (22599) | 3011 | Pack – 40 lb. | Pilgrims Pride | fresh-poultry | pilgrims-pride | food-service | ||
Chicken Gravy Mix | 4944 | Pack – 6/14 oz. | Pioneer | soup-sauce-gravy | pioneer | food-service | ||
Chicken Liver 40 lb. Cvp (22598) | 3010 | Pack – 40 lb. | Pilgrims Pride | fresh-poultry | pilgrims-pride | food-service | ||
Chicken Liver Cups 20 oz. | 3048 | Pack – 9/20 oz. | Fieldale | frozen-poultry | fieldale | retail | ||
Chicken Noodle Soup (Frozen) | 3908 | Pack – 3/4 lb. | Campbells | soup-sauce-gravy | campbells | food-service | ||
Chicken Sandwich Slice 4 oz. | 2407 | 40/4 oz. | fresh-poultry | food-service | ||||
Chicken Tender Gold Spice 5468 | 2323 | Pack – 2/5 lb. | Brakebush | frozen-breaded-chicken | brakebush | food-service | ||
Chili w/Beans Soup | 3902 | Pack – 2/8 lb. | Mann’s Int’l | soup-sauce-gravy | manns-intl | food-service | ||
Chocolate Pudding 6/10 | 4314 | Pack – 6/# 10 can | Packer | desserts | packer | food-service | ||
Chopped Beef Steak 5 oz. 103 | 2475 | Pack – 30/5.33 oz. | A To Z | frozen-beef | a-to-z | food-service | ||
Chuck Rolls 1x1(Nr) | 2740 | Pack – 3/23 lb. | Packer | fresh-beef | packer | food-service | ||
Classic Savory Fries Loops 1/3" | 2660 | Pack – 6/4 lb. | Simplot | frozen-potato | simplot | food-service | ||
Cn Breast Nuggets 5622 | 2322 | Pack – 295/.65 oz. | Brakebush | frozen-breaded-chicken | brakebush | food-service | ||
Cn Enriched Breast Patties 5912 | 2352 | Pack – 49/3.25 oz. | Brakebush | frozen-breaded-chicken | brakebush | food-service | ||
Cn Zesty Flavor Chik’n O’s 5662 | 2317 | Pack – 228/.7 oz. | Brakebush | frozen-breaded-chicken | brakebush | food-service | ||
Cod Loins IQF 4 oz. (Unbrd) | 2105 | Pack – 1/10 lb. | Artic Seas | seafood | artic-seas | food-service | ||
Coffee | 4402 | Pack – 128/1.25oz. | Wallingford | coffee-tea | wallingford | food-service | ||
Container 16 oz. Deli Clear | 5838 | Pack – 1/500 ct. | Packer | deli-containers | packer | food-service | ||
Container 32 oz Deli Clear | 5875 | 500 pcs. per case | deli-containers | food-service | ||||
Cooked Fajita Strips 1/2" | 2327 | Pack – 1/10 lb. | Garimark | frozen-poultry | garimark | food-service | ||
Corn Whole Kernel Golden | 5044 | Pack – 6/#10 can | Frosty Acre | canned-goods | frosty-acre | food-service | ||
Corn Whole Kernel Golden (PC) | 5044P | Pack – 1/#10 can | Frosty Acre | canned-goods | frosty-acre | food-service | ||
Cottage Cheese | 1064 | 4/5 lb. | Crowley | salads-and-spreads | crowley | food-service | ||
Cottage Cheese (PC) | 1064P | Pack – 1/5 lb. | Crowley | salads-and-spreads | crowley | food-service | ||
Country Bacon American Cheese | 1013 | Pack – 2/5 lb. | Great Lakes | cheese | great-lakes | food-service | ||
Country Fried Steak 40/4 oz. | 2455 | Pack – 40/4 oz. | Advance/Pierre | frozen-beef | advance-pierre | food-service | ||
Country Premium Margarine 5 Gramcup | 2542 | Pack – 1/900 ct. | C F Sauer | dressings-condiments-portion-packs | c-f-sauer | food-service | ||
Country Style Gravy Mix | 4938 | Pack – 6/24 oz. | Pioneer | soup-sauce-gravy | pioneer | food-service | ||
Craft House Pretzel & Beer Ch Kit | 2408 | Pack – 4/4 ct. | JTM | frozen-retail | jtm | retail | ||
Cream Of Broccoli Soup (Frozen) | 3910 | Pack – 3/4 lb. | Campbells | soup-sauce-gravy | campbells | food-service | ||
Cream Of Potatoe w/Bacon Soup (Frozen) | 3904 | Pack – 3/4 lb. | Campbells | soup-sauce-gravy | campbells | food-service | ||
Creamy Tomato Soup | 3901 | Pack size – 2/8lb | Conagra | soup-sauce-gravy | conagra | food-service | ||
Cup 12 oz. Foam Space Saver | 5906 | Pack – 1/1000 ct. | Packer | carryout | packer | food-service | ||
Cup 16 oz. Foam Space Saver | 5908 | Pack – 1/1000 ct. | Packer | carryout | packer | food-service | ||
Cup 20 oz. Tall Big Drink | 5922 | Pack – 1/500 ct. | Packer | carryout | packer | food-service | ||
Cup 24 oz. Space Saver | 5938 | Pack – 1/500 ct. | Packer | carryout | packer | food-service | ||
Cup 8 oz. Foam Space Saver | 5904 | Pack – 1/1000 ct. | Packer | carryout | packer | food-service | ||
Cut Corn | 3804 | Pack – 12/2.5 lb. | Rest Pride | frozen-vegetables | rest-pride | food-service | ||
Dawn Dish Liquid 8-38 oz. Reg Scent | 6014 | Pack – 8/38 oz. | Procter & Gamble | cleaning | procter-gamble | food-service | ||
Deep Dish Pecan Cobbler 2/5 lb. | 3616 | Pack – 2/5 lb. | Good Old Days | desserts | good-old-days | food-service | ||
Dei Fratelli Spaghetti Sauce | 4902 | Pack – 6/10 cans | Conagra | soup-sauce-gravy | conagra | food-service | ||
Deli Paper 12x10.75 | 5314 | Pack – 12/500 ct. | Packer | film-foil | packer | food-service | ||
Deli Paper 12x10.75 (PC) | 5314P | Pack – 1/500 ct. | Packer | film-foil | packer | food-service | ||
Deli Paper 8x10.75 | 5318 | Pack – 12/500 ct. | Packer | film-foil | packer | food-service | ||
Deli Paper 8x10.75 (PC) | 5318P | Pack – 1/500 ct. | Packer | film-foil | packer | food-service | ||
Deli Paper Wax 15x10.75 | 5310 | Pack – 12/500 ct. | Packer | film-foil | packer | food-service | ||
Deli Paper Wax 15x10.75 (PC) | 5310P | Pack – 1/500 ct. | Packer | film-foil | packer | food-service | ||
Deli Style Pepperoni | 1135 | Pack – 2/4 lb. | Eckrich | deli-meat | eckrich | food-service | ||
Deli Style Pepperoni (PC) | 1135P | Pack – 1/4 lb. | Eckrich | deli-meat | eckrich | food-service | ||
Dixie Can Chili 12/10 oz. | 5099 | Pack – 12/10 oz. | Dixie | grocery-retail | dixie | retail | ||
Domino Sugar Packets | 4113 | 2000/.1 oz. | Domino | dressings-condiments-portion-packs | domino | food-service | ||
