Fresh Beef
To browse our catalog, select either Gallery View or Table View. The products are the same in each view.
- Gallery View
- Table View
-

Peeled Knuckle (Ch) (PC)
2763PRead more -

Striploins Choice (PC)
2749PRead more -

Striploin 0x1 (Select) (PC)
2746PRead more -

Inside Rounds (Choice) (PC)
2725PRead more -

Psmo Tenders 5 & Up (PC)
2721PRead more -

Ribeye Choice 13 & Up (PC)
2712PRead more -

Ribeye Nr 13 & Up (PC)
2711PRead more -

Bls Top Butt Trimmed (Sel) (PC)
2710PRead more -

Ribeye Select (Heavy) (PC)
2702PRead more -

Striploins Choice 5/12 lb.
2749Read more -

Peeled Knuckle (Ch)
2763Read more -

Su-Kaine Strips Nr
2755Read more -

Su-Karne Shortloin Ox1
2754Read more -

Su-Karne Ribeye
2753Read more -

Shoulder Clod Xt Choice
2751Read more -

Striploin 0x1 (Select)
2746Read more -

Chuck Rolls 1×1(Nr)
2740Read more -

Beef Brisket Whole
2733Read more -

Eye Rounds
2728Read more -

Inside Rounds (Choice)
2725Read more -

Beef Bottom Flats (Choice)
2722Read more -

Psmo Tenders 5 & Up
2721Read more -

80/20 Fine Grind 8/10 lb.
2718Read more -

73/27 Fine Grind 8/10 lb.
2714Read more -

Ribeye Choice 13 & Up
2712Read more -

Ribeye Nr 13 & Up
2711Read more -

Bls Top Butt Trimmed (Sel)
2710Read more -

0x1 Shortloin Sel.
2703Read more -

Ribeye Select (Heavy)
2702Read more
| Image | Name | SKU | Summary | Tags | Buy | hf:categories | hf:tags | hf:att:pa_item |
|---|---|---|---|---|---|---|---|---|
![]() | 0x1 Shortloin Sel. | 2703 | Pack – 3/20 lb. | Packer | fresh-beef | packer | food-service | |
![]() | 73/27 Fine Grind 8/10 lb. | 2714 | Pack – 8/10 lb. | Packer | fresh-beef | packer | food-service | |
![]() | 80/20 Fine Grind 8/10 lb. | 2718 | Pack – 8/10 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Beef Bottom Flats (Choice) | 2722 | Pack – 4/17 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Beef Brisket Whole | 2733 | Pack – 5/10 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Bls Top Butt Trimmed (Sel) | 2710 | Pack – 6/12 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Bls Top Butt Trimmed (Sel) (PC) | 2710P | Pack – 1/12 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Chuck Rolls 1×1(Nr) | 2740 | Pack – 3/23 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Eye Rounds | 2728 | Pack – 12/6 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Inside Rounds (Choice) | 2725 | Pack – 3/23 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Inside Rounds (Choice) (PC) | 2725P | Pack – 1/23 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Peeled Knuckle (Ch) | 2763 | Pack – 6/7 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Peeled Knuckle (Ch) (PC) | 2763P | Pack – 1/7 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Psmo Tenders 5 & Up | 2721 | Pack – 12/6 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Psmo Tenders 5 & Up (PC) | 2721P | Pack – 1/6 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Ribeye Choice 13 & Up | 2712 | Pack – 5/16 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Ribeye Choice 13 & Up (PC) | 2712P | Pack – 1/16 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Ribeye Nr 13 & Up | 2711 | Pack – 5/16 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Ribeye Nr 13 & Up (PC) | 2711P | Pack – 1/16 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Ribeye Select (Heavy) | 2702 | Pack – 5/16 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Ribeye Select (Heavy) (PC) | 2702P | Pack – 1/16 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Shoulder Clod Xt Choice | 2751 | Pack – 4/17.5 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Striploin 0x1 (Select) | 2746 | Pack – 5/12 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Striploin 0x1 (Select) (PC) | 2746P | Pack – 1/12 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Striploins Choice (PC) | 2749P | Pack – 1/12 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Striploins Choice 5/12 lb. | 2749 | Pack – 5/12 lb. | Packer | fresh-beef | packer | food-service | |
![]() | Su-Kaine Strips Nr | 2755 | Pack – 6/10 lb. | Su-Karne | fresh-beef | su-karne | food-service | |
![]() | Su-Karne Ribeye | 2753 | Pack – 5/14 lb. | Su-Karne | fresh-beef | su-karne | food-service | |
![]() | Su-Karne Shortloin Ox1 | 2754 | Pack – 3/19 lb. | Su-Karne | fresh-beef | su-karne | food-service |
